Eddie_Glover  17 eng   L  0 19  7  7 37 74   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Peter_Hamblin 33 eng  RC  0 25 18 10 64 51  10 197   0   0   0   0   0   0   0   0   0   0   0   0 100

Joseph_Tweede 22 nir   R  0 26 16  7 47 71   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Cam_Theobauld 18 sco   R  0 19  7  7 37 82  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Lamar_Sidney  31 usa   C  0 24 15 11 56 80   1 233   0   0   0   0   0   0   0   0   0   0   0   0 100

Tamati_Colvey 34 nzl   R  0 30  7  9 44 84   2  62   0   0   2   0   7   7   4   0   2   2   0   0 100

Sean_Scarratt 24 eng   R  0 23 14 11 50 92   3 280   0   0   0   0   0   0   0   0   0   0   0   0 100

Para_Moscosso 36 per   C  0 24  7 10 39 75   3   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Tobias_Ciko   30 tan   R  0 24 10 10 71 98   2 265   0   0   0   0   0   0   0   0   0   0   0   0 100

Mo_Barrentine 22 sco   C  0 27 17 18 42 76   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Matthew_Allen 26 eng RLC  0 25  8  7 44 76   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Finlay_Young  31 eng RLC  0 24 11  3 51 85   4 185   0   0   0   0   0   0   0   0   0   0   0   0 100

Luke_Draper   20 wal   L  0 23  7  6 51 80   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Reiko_Yana    31 jap   R  0 23 16 13 69 92   4 264   0   0   0   0   0   0   0   0   0   0   0   0 100

Harry_Fortey  18 eng  LC  0 18  6  7 38 62   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Kaz_Smolarek  32 pol  RL  0 25 13  9 51 58   2 170   0   0   0   0   0   0   0   0   0   0   0   0 100

Galen_Anders  35 nor RLC  0 28 14 11 46 79  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Andres_Kihan  34 ind RLC  0 24 10  6 54 71  10  77   0   0   0   0   0   0   0   0   0   0   0   0 100

Will_Chapman  25 eng   C  0 24 12  9 40 78   0 245   0   0   0   0   0   0   0   0   0   0   0   0 100

Eliss_Guilot  34 can   L  0 26 14 10 48 87   5  99   0   0   1   0   0   6   2   0   2   2   0   0 100

Leo_McCarthy  31 eng  RC  0 28 22 14 38 86   0 289   0   0   1   0   1   5   2   0   2   0   0   0  98

Nick_Tukro    24 cis   C  0 26 18  7 44 74   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Philipe_Ennis 36 lux   L  0 27 10 15 34 68   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Paul_Prenton  30 eng   C  0 24 12  8 47 84   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Rik_Magnusson 32 swe  RL  0 25 21  7 33 44   2 191   0   0   0   0   0   0   0   0   0   0   0   0 100

Dylon_Hind    24 wal   C  0 24 16  7 56 55   2 273   0   0   0   0   0   0   0   0   0   0   0   0 100

Niall_Upson   27 ire   R  0 23 13 10 48 47   0 254   0   0   0   0   0   0   0   0   0   0   0   0 100

Jaque_Navarro 33 can  RL  0 27 20 16 40 53   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Damien_Stover 34 nzl   R  0 31 20  8 41 70   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Leeson_McCain 32 usa   R  0 25 12 10 51 68   5 185   0   0   0   0   0   0   0   0   0   0   0   0 100

Varo_Santiago 38 chl RLC  0 28  8  9 29 56  10   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Liam_Daly     41 nir   L  0 19  7 10  8 76   0   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Harvey_Perry  28 eng   C  0 24 17  9 45 90   4 292   0   0   0   0   0   0   0   0   0   0   0   0 100

Kas_Peterson  31 nor   C  0 26 12 12 44 63   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Mickey_Kriley 26 nir   R  0 24 12  8 39 65   1 244   0   0   0   0   0   0   0   0   0   0   0   0 100

Dan_Osbourne  31 ire   C  0 23 18 19 40 87   4 290   0   0   0   0   0   0   0   0   0   0   0   0 100

Ko_Vachidimos 31 gre   C  0 28  9  6 48 78   5 214   0   0   0   0   0   0   0   0   0   0   0   0 100

Mark_Shekso   29 mal  LC  0 26 13  7 51 79   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Graham_Wilder 31 sco   C  0 24  7  3 53 56   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Grant_Blamire 27 eng  LC  0 24 12  6 40 75   2 240   0   0   0   0   0   0   0   0   0   0   0   0 100

Ollie_Maxime  30 lux  LC  0 26 23 13 40 58   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Holden_Levy   29 flk   R  0 24 24 14 46 67   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Kevin_Barrett 21 eng   C  0 15  7 11 33 72   0 181   0   0   0   0   0   0   0   0   0   0   0   0 100


Ian_Tolfrey   31 usa   R  0 14 27 24 54 60   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Dyer_Mackie   32 sco   C  0 15 26 12 36 59   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Ruud_Cleraks  31 saf   R  0 23 27 22 27 49  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Mo_Huddleston 25 eng RLC  0 16 28 12 45 49   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Tobias_Ashton 28 ger  RC  0 22 26 20 35 77   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Durham_Read   36 usa   R  0 12 26 20 31 70   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Morris_Pearce 32 eng   C  0 10 23 13 74 67   1 172   0   0   0   0   0   0   0   0   0   0   0   0 100

Paven_Gratzov 38 kaz   C  0 16 32  8 45 78   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Ethan_Turner  25 eng   L  0  9 25  9 37 90   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Tomas_Brolie  36 swe   C  0 16 19 12 44 86   4   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Johan_Tier    27 swe   R  0  5 28 10 33 55   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Pawel_Svoboda 40 hun   L  0 11 23 13 30 72   2   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Kurt_Keschler 41 ost   R  0 18 30 10 27 88   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Farrell_Ludso 33 usa  RC  0 10 23 14 43 55   2 116   0   0   0   0   0   0   0   0   0   0   0   0 100

Mark_Farrow   35 flk   R  0  9 24 11 50 65   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Matt_Carter   24 eng   R  0 14 23 13 42 57   2 281   0   0   0   0   0   0   0   0   0   0   0   0 100

Ken_Chappell  36 usa  RL  0 20 21 21 34 99   5  52   0   0   0   0   0   0   0   0   0   0   0   0 100

Harry_Cairney 23 nir   C  0  9 20  9 38 84   0 209   0   0   0   0   0   0   0   0   0   0   0   0 100

Jessie_Bowen  22 wal   R  0  9 14  8 29 60   0 169   0   0   0   0   0   0   0   0   0   0   0   0 100


Josh_Galwell  25 wal   C  0 14 12 26 49 50   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Mihail_Tonev  29 bul  RL  0  4  4 32 34 70   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Ed_Drinkwater 31 flk   C  0  4 12 25 58 71   5   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Igor_Ushakov  31 rus   C  0 15 17 26 46 87   5 288   0   0   0   0   0   0   0   0   0   0   0   0 100

Bo_Percifield 25 nzl   L  0  9 10 26 46 53   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Noah_Lucas    25 cis   R  0 11 12 25 56 67   4 288   0   0   0   0   0   0   0   0   0   0   0   0 100

Petr_Isakov   37 rus   L  0 11  6 23 31 83   5   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Enrik_Jerstoe 39 swe   C  0 14 17 27 30 39   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Peter_Torst   30 den  RL  0  9  9 21 65 90   3 242   0   0   0   0   0   0   0   0   0   0   0   0 100

Evan_Moody    26 nir   C  0 15 14 22 53 84   1 286   0   0   0   0   0   0   0   0   0   0   0   0 100

Warren_Bilson 31 ire   C  0  8  9 27 50 71   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Elling_Asplyn 17 iom  RC  0  7  6 18 39 69  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Luc_Hostasche 32 fra   C  0 10 17 28 41 60   3 210   0   0   0   0   0   0   0   0   0   0   0   0 100

Franklin_Ball 25 wal   R  0  7 13 23 40 71  10 285   0   0   0   0   0   0   0   0   0   0   0   0 100

Steve_Dover   36 eng   C  0  5 11 18 19 74  10   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Curtis_Evalso 26 agl   L  0 13 10 24 50 99   1 265   0   0   0   0   0   0   0   0   0   0   0   0 100

Barry_West    37 wal RLC  0 12 10 17 50 68  10   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Tommy_Sweeney 23 sco   C  0 11  9 24 42 84   4 261   0   0   0   0   0   0   0   0   0   0   0   0 100

Britz_Roeks   30 saf   R  0 10 11 25 42 83  10 301   0   0   1   0   0   3   6   4   0   0   0   0  99

Blake_Page    24 eng  LC  0 13  9 27 36 57  10   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Harry_Kellett 24 nir   C  0  7  8 25 41 80   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Ellasie_Zibro 29 tan RLC  0 13 14 20 69 92   3 284   0   0   0   0   0   0   0   0   0   0   0   0 100

Kevin_Howson  33 usa   R  0 12 17 23 48 95   4 154   0   0   0   0   0   0   0   0   0   0   0   0 100

Axel_Claywell 30 sco   C  0  8 11 23 65 85   0 242   0   0   0   0   0   0   0   0   0   0   0   0 100

Davis_McKay   26 sco   R  0 20 15 29 36 78   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Mo_Southworth 27 flk RLC  0  4  5 20 50 75  10 220   0   0   0   0   0   0   0   0   0   0   0   0 100

Belsue_Badilo 30 per   C  0 12 12 25 47 83  10 318   0   0   0   0   0   0   0   0   0   0   0   0 100

Elias_Malcah  27 isr   R  0 11 15 27 41 75   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Marco_Ulenias 33 gre   R  0  6 12 27 49 72   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Liam_Kacha    25 mal   C  0 11 19 26 49 88   2   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Zola_Broti    31 ita  LC  0 12 17 28 42 53   1 261   0   0   0   0   0   0   0   0   0   0   0   0 100

Vance_Hampden 24 eng   R  0  6  7 25 45 56   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Solomon_Daly  22 ber   R  0  7 17 24 40 67   1   0   0   0   0   0   0   0   0   0   0   0   0   0 100

David_Strode  35 flk  RC  0 10 10 23 23 77   2   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Paul_Ovendale 30 eng   C  0  9  9 29 51 78   3   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Arthur_Elliot 25 eng   C  0  7 18 26 43 85   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Nathan_Tucker 25 eng  LC  0 10 18 29 43 92   4   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Mark_Ferris   23 eng   C  0  6  9 17 40 49   2 190   0   0   0   0   0   0   0   0   0   0   0   0 100

Wesley_Ramiro 22 gib RLC  0  6  9 14 42 70   5 191   0   0   0   0   0   0   0   0   0   0   0   0 100

None

This weeks transfers

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV  Team

---------------------------------------------------------------------------------0

Home Results/Table News/Lists Recruitment Fixtures Teams

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV  Team

---------------------------------------------------------------------------------



Please notify the admin if you wish to place a player here for transfer offers



Transfer Listed Players

FREE AGENTS

Managers may recruit players from an amateur team once every 6 games or more, by using the form below.

Managers may select the type of player, but the player will be randomly allocated and placed in the reserves.

Recruit Amateur Player

- To bid on a player from the free agents list, managers must offer at least one (or more, up to 4 players) of their current players in return. Each of your players has a TV (trade value) which is used in these transfers, effectively a form of currency.

- Bids are placed secretly (using the form below) and the manager who offers the highest 'bid' for the player that week will sign him, whilst the player or players offered in return will leave your team.

- Managers bidding do not have to bid higher than the Free Agent listed players' TV (they are set to 0 currently until signed or unless previously released by other teams), they simply have to offer at least one player in return, so a successful bidding manager may be able to bid a low TV player and get back a much higher TV player in return if they are the highest (or only) bidder that week.

- All bids will be checked and transfers will be done on Matchdays, with any players signed being placed automatically in the first team and available to play the next game unless there is no space, then the player will be placed in reserves. The deadline for bids is midnight before each game.

- If two managers offer identical bids then the player will remain unsold and available to bid on again the following week by all managers.

- Managers may bid on up to three players per week, but players offered in trade may only be involved in one offer per week.

- Managers are not allowed to bid away players that would effectively reduce their squad to less than 15 players (regardless of injuries or suspensions) once the bids have been concluded.

- Players with a '0' TV will only be given a TV rating after they have played 5 matches, this is to prevent managers from buying players and using them to trade immediately. Players who have already been given a TV will be able to be traded.

BIDDING ON FREE AGENT PLAYERS

Use the form below to bid for players from unamanged teams. You may use UP TO  2 players to bid, but the total TV of your player(s) MUST be higher than the player you are bidding on.

Trading with Unamanged Teams

RECRUITMENT