Home Results/Table News/Lists Recruitment Fixtures Teams
Steel Fist club

Ko_Alexsissen 28 swe   L  0 39 14  4 29 80   4 319   0   0  16   0  30  72   0   0  16  12   0   0  90

Antoine_Perez 26 gib   L  0 35 27 16 41 66   2 420   0   0  21   0  36 440  20   5 111  14   0   0 100

Markus_Gibson 23 eng   R  0 34 16 19 48 61   2 379   0   0  14   0  15 179  24   8  58   2   0   0 100

Gunter_Groth  26 ger   C  0 31 14  5 49 68   4 294   0   0  17   0  34 139   7   0  32  20   0   1 100

Rhys_Poulter  23 wal   R  0 30 20 27 47 64   0 408   0   0  16   0   3  63 241  77  20   0   0   0 100

Tommy_Irvine  25 sco   C  0 28  9  7 46 86   0 243   0   0   2   0   2  10   0   0   3   0   0   0 100

Bren_Idnasi   27 gib   C  0 25 18 20 45 71   4 357   0   0  12   0  11  50  33   9  15  24   0   0 100

Martin_Clough 29 eng  RC  0 22 12 19 42 68   3 301   0   0   2   0   2   2  11   4   0   2   0   0 100

Evan_Foster   25 eng  RL  0 20  9  9 55 85   5 242   0   0   0   0   0   0   0   0   0   0   0   0 100

Ian_Astle     30 eng   C  0 19 18  8 35 70   0 242   0   0   0   0   0   0   0   0   0   0   0   0 100


Brodie_Hodges 23 eng   R  0 25 35 17 45 81  10 457   0   0  17   0  21 331  21   4  94  30   0   1 100

Luke_Saunders 30 wal   L  0 18 33 25 38 56   1 404   0   0  18   0   6  41  72  24   9  22   0   0  99

Oliver_Breny  26 eng   L  0 13 25 14 48 75   5 309   0   0   1   0   0   0   0   0   0   0   0   0 100

Sean_Attwood  25 eng   C  0 20 22 21 40 82   0 335   0   0  13   0   8  60  35   6  20  10   0   0 100


Joe_McArthur  24 sco   L  0 24 24 34 40 65   1 435   0   0  22   0   5  62 433 157  16   4   0   0  98

Nasir_Cain    28 egy   C  0 25 22 33 40 80   4 440   0   0  20   0  24  11 449 166   3  20   0   1 100

Tom_Wadacle   24 eng   C  0 12 21 28 42 67   3 341   0   0  22   0   3  46 292  83  10   4   0   0 100

Paul_I'Anson  24 eng   C  0 15 11 23 45 86   2 277   0   0   6   0   0  16 107  24   4   0   0   0 100

Andrew_McCrae 38 sco   C  0 12 10 23 34 73   5   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Alex_Shoene   25 den   C  0 13 18 23 56 44   2 308   0   0   4   0   1   6  45  10   4   0   0   0 100

Anderson_Dack 29 sco   R  0  9 10 23 56 66   4 258   0   0   1   0   1   0  13   4   0   0   0   0 100

Ben_McQueen   34 sco   R  0  9  6 22 32 67  10  51   0   0   0   0   0   0   0   0   0   0   0   0 100

Rian_O'Kelly  27 ire   C  0 16 16 21 49 36   1 294   0   0   1   0   2   5   3   1   0   0   0   0 100

Theo_Wilkes   32 eng   L  0 13 14 20 37 72   4 173   0   0   0   0   0   0   0   0   0   0   0   0 100


STEEL FIST

MANAGER

ANDY NEWEY

Use this link to send additional orders, such as buying and selling players or facilities improvements

Tsu_Yoshisada 25 jap   C  0 25  7  4 32 51   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100

Luca_Levanche 39 lux   C  0 22 11 11 41 53   2   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Jaiden_Steck  33 nzl  RC  0 22 12  4 41 86   0  60   0   0   0   0   0   0   0   0   0   0   0   0 100

Stefan_Lavar  32 lux   C  0 21 10  9 58 83   2 139   0   0   0   0   0   0   0   0   0   0   0   0 100

Viktor_Urenko 32 kaz   L  0 21 12 10 33 70   2 141   0   0   0   0   0   0   0   0   0   0   0   0 100

James_Danillo 36 flk   R  0 21  9  9 23 89  10   1   0   0   0   0   0   0   0   0   0   0   0   0 100

Seth_Clifford 30 iom   R  0 21 12  6 50 84  10 270   0   0   0   0   0   0   0   0   0   0   0   0 100

Aiden_McIlroy 30 nir   C  0 20  8 10 38 91   3 224   0   0   0   0   0   0   0   0   0   0   0   0 100

Seth_Murphy   33 nir   L  0 19 17  9 60 85  10 155   0   0   0   0   0   0   0   0   0   0   0   0 100


Gert_Jhoonhar 28 saf   L  0 12 22  9 59 84   2 254   0   0   0   0   0   0   0   0   0   0   0   0 100

Tom_Blackwell 31 eng   R  0 16 22 17 48 88   3 264   0   0   0   0   0   0   0   0   0   0   0   0 100

Niall_Gritton 24 nir   L  0 16 21 11 39 74   2 269   0   0   0   0   0   0   0   0   0   0   0   0 100

Bryn_Halister 29 wal   C  0 12 20 13 44 81  10 297   0   0   0   0   0   0   0   0   0   0   0   0 100

David_MacRoyd 30 sco   C  0  9 20  9 46 74   5 238   0   0   0   0   0   0   0   0   0   0   0   0 100

Mark_McCulla  30 sco   C  0 10 20 10 43 80  10 271   0   0   0   0   0   0   0   0   0   0   0   0 100


Yves_Drowe    26 cis   C  0  7  9 22 42 57   0 211   0   0   0   0   0   0   0   0   0   0   0   0 100

Lee_Moore     19 eng   C  0  7  9 20 37 76   4 218   0   0   0   0   0   0   0   0   0   0   0   0 100

Neil_Pickeral 25 eng   C  0  6 10 20 40 69   2 210   0   0   0   0   0   0   0   0   0   0   0   0 100

Reserves

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Youth Team

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch              Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

-

Pending

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Name         Age Nat Prs    Tk Ps Sh Sm Ag  Ch  TV          Gam    Ktk Kps Sht Gls Ass  DP Inj Sus Fit

------------------------------------------------------------------------------------------------------

Players listed in Blue are still Academy age and can benefit from an additional point of attribute added during Training points days, as long as they have NOT playes any games this season

Bonus Training Points        0  2  0

Additional Orders